Auction Type

LUNCH: on grounds
FACILITIES: Tri State Porta Potty
RAIN DATE: June 19
NOTE: Over 500 toys!
Possibly selling in 2 rings.
Please bring a bidding partner!
TOY COLLECTION: For list of toys (J.D., Farmall, International, Cockshutt, Massey, A.C., Case, Fordson,) Trains (Lionel, Williams, MTH, Lionel, Kline, Railing, Williams Bachman, FM Trainmaster, MO, Weaver)
See “Toy List” tab (above) –OR– Download “Printable” Toy List: here
CAMPERS:
Damon 2001 Cat Diesel Motor Home, Class C, 36’, 91,844 mi.
Winnebago 2008, 30 ‘, Ford eng. 41,838 mi.
TOOLS & EQUIP.: Rand Manual Tire Changer; Hand Cart; Steel Wheel Barrow; Car Ramps; Hyd. Lift; Craftsman Radial Arm Saw; 10” Craftsman Table SawCal Hawk Drill Press; Delta Dust Collector; Delta 6” Jointer; Ryobi Router w/Stand; 10 G. Sand Blaster; Several Saw Horses; 1 T. & 1 1/2T. Cherry Pickers; 7 h.p. 60 G. Air Compressor; Several Alum. Step & Ext. Ladders; 28’ Fiberglass Ext. Ladder; Napa Floor Jack
FARM EQ./LAWN EQUIP.: J.D. 10’ Disc; King Kutter 7’, 5’ King Kutter 3 pt. Gyro Mower; 3 pt. Blade; Van Brunt J.D. 10’ Drill w/grass seed; 3 Section Roller; J.D. 2-Section Harrow; 6,000 & 7,500 W. Generators; J.D. Lawn 38” Sweep; J.D. X730 Lawn Mower w/255 Hrs, 54” Deck’; Wood Chipper
MISCELLANEOUS & HOUSEHOLD: 2 Rolls Picket Fence; Bumper-hitch Wheel Chair Lift; Several Showcases
Download “Printable” Toy List: here
or view list on the “Toy List” tab (above).
PLUS MUCH MORE TOO NUMEROUS TO MENTION!
TERMS: Cash, Check. Credit Card w/4.0% convenience fee. Positive I.D. required. If applicable, Wis. sales tax 5.5% will be charged. All items must be settled for and removed day of sale or make arrangements. Not responsible for accidents or items after sold. Any announcements sale day take precedence over all printed material.
REGISTERED WISCONSIN & ILLINOIS AUCTIONEERS:
Larry L. Teasdale, Shullsburg, WI; 608-965-3558 IL. #441.000224, WI #172
Randal J. Gill, Shullsburg, WI; 608-965-3632, IL. #441.000226 WI, #171
Download “Printable” Toy List: here
or view list on this page (below).
John Deere | 16189A | Industrial 40 Utility | |||||||
Farmall | 421TA | 706 Coll. Edition 1995 | |||||||
International John Deere | 419TA 5633 |
1256 , 1998 Model A w/290 cultivator |
|||||||
Case | 2554 | 1994 Magnum Case International | |||||||
John Deere MasseyFerguson | P800-2509 | Cookie Jar Massey Ferguson 101 |
|||||||
John Deere John Deere |
16162A | John Deere 620 Heritage Collection – Ames Bosworth Gen. Store |
|||||||
FORD | Ford Publication 8010 – Solido Frenca | ||||||||
John Deere MasseyFerguson | 1605A | Heritage Collection – Grand Detour Church Spirit of American 1155 | |||||||
HC-0167 | AGCO Combine | ||||||||
FP-2352 | Model 2520 | ||||||||
Cockshutt | 4116PA | Cockshutt 570 Super | |||||||
John Deere | 16076A 15036 |
2cyl EXPO XIV 2004 830 Rice Special Model 9570 STS Combine |
2cyl | ||||||
John Deere | 3124 | John Deere truck & trailer semi | |||||||
John Deere Massey | 9925B 2592 |
John Deere Hauler Semi Massey Harris 55 | |||||||
International | 4697RA | International 1468 | |||||||
19-0108 | 1952 GMC | ||||||||
John Deere | 16039A | 2cyl EXPO X Model A Hi-Crop 1950-1952 | 2cyl | ||||||
John Deere | 15365 | Model 8020 | |||||||
John Deere John Deere John Deere | 15364HC 16158A 5610TA |
Model 360 John Deere 530 John Deere 720 High Crop 2 cyl EXPO II 1990 |
2cyl 2cyl | ||||||
International | 417TA | International 1026 Plow Tractor | |||||||
Massey Ferguson | Massey Ferguson 1100 by Country Classics | Country Classic | |||||||
Kentworth | Long Hauler semi | ||||||||
Delivery Truck -Hawkeyes Sports Equip. van | |||||||||
5763 | Model F145H Bottom Molded Plow | Premiere Collection | |||||||
John Deere | 16158A | John Deere 530 General Purpose | 2cyl | ||||||
Massey Ferguson | Massey Fergusson 1150 | Country Classic | |||||||
Massey Fergusson John Deere John Deere |
HC 0177 5054 DO 5259 32564 |
Massey Fergusson 1100 1940 JD Dealership Truck Model 8400 Tractor Peterbilt 379 Conventional Semi |
Country Classic Premiere Collection |
||||||
John Deere | 16209A | John Deere Industrial 420 I | |||||||
FB-2404 | Massey Fergusson 1150 | Country Classic | |||||||
John Deere | 16213A | Model AO Orchard Tractor | 2cyl | ||||||
4611 | International ID9 Standard Diesel 1993 | ||||||||
4533 TA | International TD-340 Bullgrader | ||||||||
John Deere | 5000YA | John Deere Model G Hi Crop | 2cyl | ||||||
John Deere John Deere | 5678TA 16089 |
John Deere 620 Orchard John Deere High Clearance SFW |
2cyl 2cyl | ||||||
John Deere John Deere John Deere | 16207A 5130PA 5701 |
730 Argentina High Crop John Deere 430 Diessel tractor w/4pt roll JD Bumble Bee tractor |
2cyl | ||||||
John Deere | 16087A | JD 4520 | |||||||
John Deere | 5607 | JD Overtime Tractor | |||||||
John Deere | 5995TA | JD First 2 cyl tractor | 2cyl | ||||||
4613TA | International 1468 | ||||||||
John Deere | 15427A-1HC | JD Model 630 High Crop | |||||||
John Deere | 5595 | JD 4 Wheel drive tractor 8560 | |||||||
John Deere | 5762 | JD 4 wheel drive tractor 8870 | |||||||
John Deere Servicegard |
163840TA 19338 |
435 2cyl club Massey Ferguson 1130 Ford Model T diecast |
2cyl Country Classic |
||||||
John Deere | 15025 | JD 1918 Vintage Runabout | |||||||
John Deere | 15487 | JD unstyled Model B Tractor | Premiere Collection | ||||||
FB-1573 or HC-0129 | Allis Chalmer Farm Show 1992 | ||||||||
John Deere | 5000TA | JD Model G High Crop | 2cyl | ||||||
John Deere | 5706TA | John Deere 1929 GP widespread tractor | 2cyl | ||||||
John Deere | 16163A-1HD | JD Industrial 820 Diecsel | |||||||
5457 | Kenworth T600 B w/trailer | ||||||||
9105-10E0 5773-10E0 2526 15840 |
1925 Stake Truck Bank 1937 Ahern Fox Firetruck Vintage Vehicles English Fontson JD 4020 Tractor with Cab |
||||||||
4296 | Mighty Mover | ||||||||
John Deere | 5565 | John Deere Grain cart | |||||||
8085 | Harvest Heritage Trading Cards | ||||||||
5710 | 1926 Seagrave Firetruck bank | ||||||||
John Deere | 74054 | John Deere 1936 Dodge bank | |||||||
John Deere | 5131MA | John Deere 4230 diesel tractor w/4 post roll guard | |||||||
John Deere | 1000-1HEO 15237 4603 33040 |
John Deere Cotton Picker John Deere Truck bank International 1568 Tractor John Deere Peterbilt 385 Van Boy |
|||||||
B682 | 1951 GMC Panel Vintaage Vehicle | ||||||||
5809 | JD 7800 Tractor Harvest Heritage | ||||||||
John Deere | 33538 | JD 200th Birthday Peterbilt 387 | |||||||
John Deere | 33538 | JD 200th Birthday Peterbilt 387 | |||||||
RC-TBR 64010 | 1997 Diecast Transporter | ||||||||
John Deere | 47751 | JD Highway Hauler | |||||||
John Deere | 531-1HEO 2121SP 15845 |
JD Coin bank Moline IL IOWA State Hawkeyes JD toy lunch box Kenworth Trailer 8030 Series |
|||||||
John Deere | 25061 | John Deere Insurance | |||||||
John Deere John Deere | 5838 16172A |
Freightliner Cab w/trailer Model 494-A Four Row Planter John Deere 430 LP Hi Crop planter |
Premiere Collection 2cyl | ||||||
John Deere | 13840TP | Limited edition 435 | 2cyl | ||||||
John Deere | 16075A | JD Model 830 Rice Special | 2cyl | ||||||
John Deere | 16159A | JD 530 General purpose | 2cyl | ||||||
John Deere | 16038A | JD Model A High Crop 1950-1952 | 2cyl | ||||||
John Deere | JDM-079 | JD 1938 Thresher 1/28 scale | |||||||
John Deere | 16132A | JD dieel Prototype | 2cyl | ||||||
John Deere | 16171A | JD 430 LP High Crop | 2cyl | ||||||
John Deere John Deere John Deere | 16228A 5794TA 16006A |
JD 2520 Hi Crop 1950-52 JD 1930 Series P 65th Anniv. JD Model HWH Tractor Expo IX |
2cyl 2cyl 2cyl | ||||||
John Deere | 544 | JD Model R tractor | |||||||
John Deere | 5771 | JD 430 Crawler | |||||||
John Deere | 15836 | JD Model 70 Standard Tractor | Premiere Collection | ||||||
John Deere | 15195-1HK | JD Combine | Premiere Collection | ||||||
4621 | International 1066 | ||||||||
John Deere | 163840A | JD 435 | 2cyl | ||||||
John Deere | 15165E | JD Model 720 w 80 Blade and 45 loader | Premiere Collection | ||||||
John Deere John Deere John Deere | 4623 5716PA 5995YA |
International Hydro JD 4010 Diesel JD Model 40T wide front and mounted 2 bottom plow JD Model D 75th Anniv. 1923-1998 |
2cyl | ||||||
Massey Harris | 2673TA | Massey Harris 555 | |||||||
John Deere | 57661 HOO | JD Mode 730 Diesel Tractor | Premiere Collection | ||||||
Allis Chalmers | 1202 DA | Allis Chalmers WD-45 | |||||||
Cockshutt | 4115-10 PA | Cockshutt 570 | |||||||
Cockshutt | 4123 PA | Cockshutt 40 Deluxe | |||||||
John Deere | 5590 | JD 1958 Model 630 LP | |||||||
John Deere John Deere John Deere John Deere | 16132A 555 PA 16090 5107 |
JD 330 Utility Tractor JD 5020 Diesel Series II JD Model 520 High Clearance SFW JD Model B |
2cyl Premiere Collection |
||||||
John Deere | 5832 | JD Model 720 | Premiere Collection | ||||||
John Deere | 5678 | JD 620 Orchard Tractor | 2cyl | ||||||
John Deere | JD Model C 1928 | ||||||||
John Deere | 581 | JD Compact Utility Tractor | |||||||
John Deere | 161821 | JD 630 | |||||||
Minneapolis-Moline Tractor | |||||||||
International John Deere Massey Ferguson | 16029 16147A 1292 PA 5684 |
International 560 JD 730 Massey Ferguson Model 400 Tractor |
|||||||
Case | 234TA | Case Model VA | |||||||
Cockshutt John Deere John Deere | 4121PA 161784 16228A |
Cockshutt – COOP ES JD 720 Diesel 2520 Hi Crop 1969-1972 |
2cyl | ||||||
John Deere | 5788 | Model 70 Diesel Tractor | Premiere Collection | ||||||
John Deere | 5820 TA | JD 440 limited edition | |||||||
Cockshutt | 4127PA | Cockshutt 20 Deluxe | |||||||
International | 662TA | International 1568 | |||||||
4273 | Foxfire Farm Miss Charlotte #6 | ||||||||
Cockshutt | 4111PA | Cockshutt 50 Deluxe | |||||||
John Deere | 560 1HCO | JD Model A | Premiere Collection | ||||||
John Deere John Deere John Deere | 16146A 5067DA 16132A |
JD 730 JD 420 JD 330 |
2cyl | ||||||
John Deere | 5812TA | JD General Purpose wide thread tractor 1991 | 2cyl | ||||||
John Deere | 16070 | JD Model 60 High Seat tractor | 2cyl | ||||||
Case | 693 | Case 800 | |||||||
John Deere | 15077 | JD 4440 Tractor | Premiere Collection | ||||||
Massey Ferguson | 1108 | 2805 Massey Ferguson | |||||||
John Deere | 5178 | JD Model D Tractor 1924 | |||||||
John Deere | 16371 AX | JD 4000 low profile | |||||||
Massey Ferguson John Deere Cockshutt John Deere |
FT 0824 481TA 4114PA 16102A |
MF 800 JD 430 Crawler Cockshutt 566 JD Model 420 |
Country Classic | ||||||
John Deere | 16132A | JD 330 | |||||||
John Deere | PP3512 | JD M Tractor | |||||||
John Deere | 16071 | JD Model 60 High seat 1955-1956 | |||||||
International | 4653DA | 1026 International Hawkeye | |||||||
Farmall | 4741 | Farmall Tractor | |||||||
John Deere | 5996TA | JD 420 Crawler | |||||||
John Deere Farmall John Deere John Deere | 5629 260 555 597 |
JD 1963 50501 Tractor Farmall F-20 Tractor JD 5020 JD 4 wheel dr tractor |
|||||||
John Deere | 5619 | JD 7600 w/MFWD | |||||||
John Deere | 5677 | JD 2755 | |||||||
John Deere | 823 | JD Pull motor | |||||||
18-2562 | 1949 Dodge | ||||||||
John Deere | 5610 | JD 720 Hi crop | |||||||
John Deere | 3115-8541 | 2 cyl semi | |||||||
John Deere | 16312AX 15564 15899 15755A |
2cyl spec. edition award 9860 STS trailer Kenworth trailer Peterbilt semi | |||||||
15728A | Peterbilt semi | ||||||||
John Deere | 45106 4625 HC-0151 |
JD Model R trains 1566 International Ford 4630 |
|||||||
15092 | 1947 Shredebacker (sp?) | ||||||||
International | 4601 | 1468 International | |||||||
John Deere | 538DO | JD Model A 1934 | |||||||
9748 | 1932 Ford Delivery | ||||||||
Case | FB3261 | Case International | Country Classic | ||||||
52-15278 | 1938 panel truck bank | ||||||||
15388 | 1953 Delivery truck | ||||||||
John Deere International International | 5540 4562DA 2307 |
JD industrial grader International 826 International 706 |
|||||||
John Deere | 15190-1HA | JD 1010 | |||||||
Massey Ferguson | MF 101 | ||||||||
Masey Harris | 2673TA | Massey Harris 555 | |||||||
John Deere | 16073A | JD crawler w/black 1010 | |||||||
5458 | Peterbilt 1948 | ||||||||
John Deere | 5564 | JD Bank | |||||||
Case | 693 | Case 800 | |||||||
John Deere John Deere Massey Ferguson |
15306 15389 SCT145 5614 |
JD 3020 w/48 loader 1946 Power Wagon Massey Ferguson 101 wide w/shields 1955 Bank |
|||||||
74043 | Dodge 1936 | ||||||||
2637 | Model A van | ||||||||
47751 | semi | ||||||||
47751 | semi | ||||||||
15757A | semi | ||||||||
47559 | semi | ||||||||
International Allis Chalmers | 78034 402 4651DA HC 0168 |
1957 Chevy Bank 1948 Allis Chalmer International 1456 Allis Chalmers 190 |
|||||||
Massey Ferguson | 398 | Massey Ferguson 101 | |||||||
Massey Harris | 1133 | Massey Harris 44 | |||||||
Massey Harris | 1105 | Massey Harris 555 | |||||||
John Deere | 5508 | JD 4wheel drive tractor | |||||||
John Deere | 16142A-1HC | JD 4320 w/cab | |||||||
John Deere | 5667 | JD 6200 MFWD | |||||||
John Deere Massey Ferguson Allis Chalmers International | 5627 P500-2454 1206 4622 |
JD 7600 Row crop tractor Massey Ferguson Allis Chalmer WD 45 Antique tractor International 1466 |
|||||||
Massey Harris | 397 | Massey Harris Narrow Front 101 | |||||||
Massey Harris John Deere | 397 541 74055 |
Massey Harris Narrow Front 101 JD row crop tractor 1936 Dodge |
|||||||
Case | 632 | CASE VAC tractor | |||||||
Fordson | 872 | Fordson Model F | |||||||
Massey Harris | 2598 | Massey Harris | |||||||
John Deere | 15024 | JD 1947 Dodge Pickup | |||||||
International | 653 | International cub tractor | |||||||
John Deere | 68537 | JD 1948 Ford f1 truck | |||||||
John Deere | 12536 | JD 37 pickup | |||||||
Ferguson International John Deere | HC-0178 4592DA 15608A |
Ferguson TO-20 International T340 JD Model 5010 | Premiere Collection | ||||||
Massey Harris | 1105 | Massey Harris 555 | |||||||
John Deere | 5709 | JD 4960 MFWD Tractor | |||||||
International | 416 | 1586 International w/end loader | |||||||
John Deere | 15953 | JD 4020 Standard Tractor | |||||||
15020 | Foxfire Farm TY #25 | ||||||||
John Deere | 15904 | JD 620 LP High Crop | |||||||
Massey Harris | 1292 | Massey Harris 55 | |||||||
International John Deere Massey Harris Case | 4624 15881 4103 |
International 966 JD 5020 Massey Harris Challenger Case international 4230 |
Country Classic | ||||||
Massey Harris | 3001 | Massey Harris Challenger/steel wheels | |||||||
Massey harris | SCT135 | Massey Harris Challenger/rubber wheels | |||||||
Case | 632 | CASE VAC tractor | |||||||
Massey Ferguson | PS00-2692 | Massey Fergusson | |||||||
Allis Chalmers | HC-0133 | Allis Chalmers 1992 | |||||||
Case | 289 | CASE 600 tractor | |||||||
John Deere John Deere John Deere John Deere | 584 5628 16105A 554 |
JD MFWD row crop tractor JD 1947 Model M tractor JD 7020 Diesel toy farmer JD skid steer loader | |||||||
John Deere | 16048A | JD 70 high crop | |||||||
John Deere | 540 | JD Model M | |||||||
Massey harris | Massey Harris 44 special 1991 Canadian Internat. Show | ||||||||
Farmall | 652 | Farmall cub tractor 59-63 | |||||||
Farmall | 235 | Farmall cub tractor 56-58 | |||||||
John Deere | 15307 | JD Model G | |||||||
Farmall Farmall John Deere John Deere | 689 250 5596 5902D |
Farmall Cub tractor Farmall Super A tractor JD Model D 1953 JD 1937 Model BN tractor |
|||||||
John Deere | 5007 | JD Model 720 Row crop tractor | |||||||
John Deere International Farmall | 5705 448 689 |
JD 1956 Model 820 Diesel tractor Cub tractor 1976-1979 Farmall Cub tractor |
|||||||
International | 653 | International cub tractor | |||||||
John Deere | 540TA | JD Model M | |||||||
John Deere | JDM056 | JD 1949-1952 MT Tractor | |||||||
John Deere | 15117A | JD 8310 1/16 scale | |||||||
John Deere | 5511 | JD Farm set | |||||||
John Deere | 15851 | JD 420 tractor w/KBL | |||||||
John Deere | 5578 | JD 2755 utility tractor w/loader | |||||||
John Deere John Deere John Deere | 5786CA 546 15286 |
JD 8400 JD 9600 Combine JD Model 940+ |
|||||||
John Deere | 5601 | JD 1940 12A combine | |||||||
John Deere | 5586 | JD 1935 Model BN | |||||||
John Deere | 5767 | JD 1928 Model GP | |||||||
John Deere | 5607 | JD Overtime Tractor | |||||||
John Deere | 16109A | JD 4010 High crop | |||||||
John Deere | 15556-HC | JD Patio Series model 140 | Heritage Collection | ||||||
John Deere | 15555 | JD Patio Series model 140 | |||||||
John Deere John Deere John Deere John Deere | 521 15646A 15033A 16010A |
JD Crawler JD 200th Anniv 4520 Diesel JD Model HN JD 40 Crawler w/blade |
|||||||
John Deere | 45086 | 650J JD Dozer | Premiere Collection | ||||||
John Deere | 15410-1HK | 650H JD Dozer | Premiere Collection | ||||||
John Deere | 15677 | JD Model 4430 tractor | |||||||
John Deere | 5786 | JD 8300 tractor | |||||||
John Deere | 15587 | JD 55 combine | Premiere Collection | ||||||
John Deere | 15788A | JD 320/420 tractor | |||||||
John Deere John Deere John Deere John Deere | 15469A 15791A 45342 45167 |
JD 40 & 70 JD 520 & 560 JD 3520 Sugarecane Harvester JD Elvis Presley 4010 |
|||||||
John Deere | 15344A | JD 50 & 60 | |||||||
John Deere | 516 | JD utility tractor | |||||||
John Deere | 5635 | JD 1960 Model 310 | |||||||
John Deere | 16091 | JD 620 | |||||||
John Deere | 15188 | JD 620 High crop | |||||||
John Deere | 5680 | JD 1949 Model AR tractor | |||||||
John Deere John Deere John Deere John Deere | 15133 15348 15070A JDM153 |
Barge Wagon JD BW Tractor JD AW JD Crawler |
|||||||
John Deere | 15512A-1HC | JD BWH-40 | |||||||
Oliver John Deere Massey Fergusson |
16042A PP3056 | Oliver 770 show edition JD 430 Crawler w/blade Massy Ferguson twin power pacemaker |
|||||||
John Deere | 5644 | JD 648E skidder | |||||||
John Deere | 5583 | JD 4255 row crop tractor | |||||||
John Deere | 555 | JD 5020 | |||||||
John Deere | 5587 | JD 4955 MFWD | |||||||
John Deere | 5584 | JD 4455 MFWD | |||||||
John Deere | JD Road grader JD183 | ||||||||
John Deere | 5586 | JD 1935 Model BR | |||||||
Ford John Deere John Deere |
843 5730D 516A |
Ford 8N tractor JD 1936 BI tractor JD 2640 Field of Dreams tractor |
|||||||
John Deere | 544DA | JD 1949/1954 Model R | |||||||
John Deere | 16099-1HC | JD 4620 | |||||||
John Deere | 548 | JD 1937 Model G | |||||||
John Deere | 539DO | JD 1934 Model A | |||||||
John Deere | 15946 | JD 1937 Model O | |||||||
John Deere | 15930 | JD 4320 w/front wheel assist | |||||||
John Deere | 178 | JD LA Tractor 1992 | |||||||
John Deere John Deere John Deere John Deere | 5811 5666 JDM-045 512 |
JD overtime tractor JD 6200 row crop JD 1941-1946 JD GM II Tractor |
|||||||
John Deere | 5578 | JD 2755 tractor w/ end loader | |||||||
John Deere | 5595 | JD 4 wheel drive | |||||||
John Deere | 5716DA | JD 1961 4010 tractor | |||||||
John Deere | 5801 | JD 1930 Model GP | |||||||
John Deere | 559 | JD 1915 Model R Waterloo | |||||||
John Deere | 5508 | JD 4 wheel drive | |||||||
John Deere John Deere John Deere John Deere | 539DO 15557 501 512 |
JD Model A JD Patio Series 140 JD 2550 JD Generation II |
|||||||
John Deere | 5596 | JD 1953 Model D | |||||||
John Deere | 15554 | JD Patio Series 140 | |||||||
John Deere | 557 | JD 40th Anniv. Model A | |||||||
John Deere | 5586 | JD 1935 Model BR | |||||||
John Deere | 5845DA | 5200 tractor w/ROPS | |||||||
John Deere | 15645A | 200th Bday BW tractor w/umbrella | |||||||
John Deere John Deere John Deere Farmall | 5787DO 5648 5579 4984-1OTO |
JD wide tread 1930 GP tractor JD 3140 JD 2755 Farmall F20 tractor |
|||||||
Case | 601 | Case International Tractor w/ front wheel drive | |||||||
Case John Deere John Deere |
600 5619CA 5627CA |
Case International Tractor w/ cab JD 7800 w/MFWD & Duals JD 7800 w/Duals |
|||||||
John Deere | 16134 | JD 440 Heavy Crawler | |||||||
John Deere | JDM-116 | JD Lindeman Crawler | |||||||
John Deere | 5844TA | JD 720 Tractor | |||||||
John Deere | 548 | JD 1937 Model G | |||||||
John Deere | 582 | JD Combine | |||||||
John Deere | 5635 | JD 1960 Model 3010 | |||||||
John Deere | 5647EO | Model 3350 w/loader | |||||||
John Deere John Deere John Deere | 16039A 5181 FP 2353 |
JD Model A high Crop 1950-1952 JD 8400T JD AR |
|||||||
John Deere | JD Model 4020 wide front | ||||||||
John Deere | 5666 | JD 6400 Row crop | |||||||
John Deere | 15819A | JD MODEL 620 LP tractor | |||||||
John Deere | 5840CO | JD 8200 | |||||||
John Deere | 5601 | 1940 12A combine | |||||||
John Deere | 15774 | 5445 wheel loader | Premiere Collection | ||||||
John Deere | 15005 | JD 9400T | |||||||
John Deere John Deere John Deere John Deere | 15009 5570 5914BA JDM-040 |
JD 9200 JD Construction equip. Hauling Seas JD 9400 4WD JD 1938 Thresher |
|||||||
John Deere | 16074A | JD 2010 Crawler w/Blade | |||||||
John Deere | 5667 | JD 6400 MFWD | |||||||
John Deere | JD Excavator | ||||||||
John Deere | 16137A | JD 60 w/single | |||||||
John Deere | 15481-1HC | JD 420 | |||||||
John Deere | 15126A | 80 Diesel | |||||||
John Deere John Deere John Deere John Deere | FB 2473 266 5822DA |
JD 620 LP High Crop Minn. Moline 6850 JD LI tractor JD 1935 Model B |
|||||||
John Deere | 5798DA | JD 1931 | |||||||
John Deere | 507 | JD 1941-1946 | |||||||
John Deere | JD Loader | ||||||||
John Deere | 16324A | 750 | 2cyl | ||||||
John Deere | 5590 | JD 1958 Model 630 LP | |||||||
John Deere | 15577A | Jd 200 Bday 830 tractor | |||||||
John Deere John Deere John Deere John Deere | 45177 15906 16324A 15122A |
JD 2510 tractor w/50 mount JD 7020 4WD w/key JD 750 JD 330/430 collector set |
2cyl | ||||||
John Deere | 511C0 | JD Grader | |||||||
John Deere John Deere John Deere | 15795A 15188 45165A |
720 & 820 Anniversary JD 620 High crop JD 1960 1010 |
Collectors Edition | ||||||
John Deere | 5679 | JD 1953 Model 60 Orchard | |||||||
John Deere | 5611 | JD 1953 70 Row Crop Tractor | |||||||
John Deere | 15168 | JD 4010 Heritage series | |||||||
John Deere | 16371A | JD 4000 low profile | 2cyl | ||||||
John Deere | 5638 | JD 4020 Row tractor | Premiere Collection | ||||||
John Deere | 45159A | JD 1960 2010 w/KLB disk | |||||||
John Deere | 15111A | JD 4010 | Premiere Collection | ||||||
John Deere John Deere John Deere | 5103DA 15582A 45238 |
JD wide front model G JD Model G hi crop styled JD 4960 Tractor |
Premiere Collection Premiere Collection Premiere Collection | ||||||
Williams | NYC Engine 4200 | ||||||||
Williams Lionel |
NYC Dummy Engine MOPAC 2000 w/rail sound |
||||||||
Lionel Lionel | 2333-20 | Sante Fe 200 UP Diesel 150 |
|||||||
Lionel | 3520 | UP diesel 151 | |||||||
Williams Williams |
NYC Dummy Engine 8474 Yellow dummies |
||||||||
Williams MTH |
8474 Yellow dummies Southern Pacific 318 Engine Set |
||||||||
MTH | Southern Pacific 6014 Engine Set | ||||||||
MTH | Southern Pacific 6016 Engine Set | ||||||||
MTH | Southern Pacific 5914 not full Engine Set | ||||||||
Lionel Lionel |
6-18117 6-19737 |
Santa Fe F3 AA Units 2420 Lockawanna Searchlight caboose |
|||||||
Lionel Lionel |
6-29227 | 98-GG1 2332 Century club boxcar Wabash Cannonball Set/partial |
|||||||
Lionel | 6-19231 | TE/AL/GA Double door boxcar | |||||||
Lionel | 6-19701 | Milwaukee Road Porthole caboose | |||||||
Lionel | 25030 | Lionel boxcar | |||||||
Lionel | 6-16737 | 3444 RR +WC Acme automated gondola | |||||||
Lionel Lionel | 6-17558 6-18502 |
Route 56 PC W72 Brown Sedans 90th Anniversary GP-9 Diesel Engine | |||||||
Lionel | 6-9871 | Carlings Reefer | |||||||
Lionel | Frisco Caboose 19710 | ||||||||
Lionel Lionel | 6-36291 6-19222 |
Simpsons boxcar 90th Anniversary boxcar 1948-1950 |
|||||||
Lionel | 6-19131 | Lackawanna baggage car | |||||||
Lionel | 6-19116 | Domino Billboard hopper | |||||||
Lionel Lionel | 6-19755 6-9492 |
Centennial Caboose Porthole Lionel Lines boxcar | |||||||
Lionel | 6-19708 | 90th Annivrsary Bag Window caboose illuminated | |||||||
Lionel | 6-9516 | Illuminated B&O Passenger car | |||||||
Lionel Lionel | 6-9529 6-9856 |
DD Eisenhower Presidential Campaign car – B&O Old Milwaukee Billboard Reefer | |||||||
Lionel | 6-19708 | 90th Anniv Bay window caboose | |||||||
Lionel | 6-19223 | 90th Anniv boxcar 79-89 | |||||||
Lionel Lionel | 6-27142 6-16124 |
CP rail 3 bay hopper PA salt 3 dome tank car |
|||||||
Lionel | 6-19221 | 90th Anniverary boxcar 35-37 | |||||||
Lionel | 6-16978 | 6424 Milwaukee Rd Flatoar w/ P&H | |||||||
Lionel Lionel | 6-17304 6-19222 |
Wabash Reefer 90th Anniv boxcar | |||||||
Lionel | 6-29223 | 9697-3 lionel centennial hi cube boxcar | |||||||
Lionel | Shredded wheat boxcar 6024 | ||||||||
Ball Jar Reefer 5705 97 Berkshire 726 century club boxcar |
|||||||||
Lionel | 6-18803 | Santa fe R5-3 Diesel engine | |||||||
Lionel Lionel | 6-9287 6-8465 |
Southern Caboose Rio Grande F3 A Diesel Dummy |
|||||||
Lionel | 6-9142 | Repbulic Steel Gondola | |||||||
Lionel Lionel Lionel | 6-9860 6-8464 |
B&O Passenger car 9524 Gold Medal Billboard reefer Rio Grande F3 A Diesel | |||||||
Lionel | Lionel graphic boxcar 25030 | ||||||||
Kline Kline Kline | K635-8017 K2245 | Op. Iraqi Freedom missile fuel tanker car MOPAC MP-18 engine Folgers boxcar |
|||||||
RailKing | 30-60605 | SP streamlined vista dome car | |||||||
RailKing RailKing | 30-60605 30-2009LP |
SP streamlined vista dome car 3 piece UP Gas turbine set | |||||||
RailKing | 30-1126 | Die Cast Water Tender – SP | |||||||
RailKing | 30-76013 | MTH Auto Transporter First Car | |||||||
RailKing RailKing | 30-4094-O 30-2289-3 |
JD Steam Set w/track F3 Diesel non-powered unit |
|||||||
RailKing | RK-6062 | O-27 Streamlined Passenger Car – SP | |||||||
RailKing | 30-6063 | SP combined Diner set | |||||||
RailKing RailKing | 30-6061 30-2455-3 |
SP streamlined vista dome car SW 1 500 Switcher Diesel Engine | |||||||
RailKing | 30-6060S | SP Streamlined observation car | |||||||
Hershey 100th Anniv. boxcar | |||||||||
Swanson Soup boxcar Crossley High Cube | |||||||||
Lionel | 6-8572 | Frisco U36B Diesel dummy unit | |||||||
Lionel | 6-8872 | Sante Fe SD-18 Diesel engine O&O27 gauge | |||||||
Lionel Lionel | 6-18213 6-18205 |
Norgolk Southern Dash Diesel engine UP Dash-8 40c diesel locomotive | |||||||
Lionel | 6-8056 | Fairbanks Morse dual motor diesel engine | |||||||
Lionel | 6-18218 | Susquehana Dash -8-40B | |||||||
Lionel Lionel | 6-18514 6-18116 |
MP GP 7 Diesel engine Erie Lackawanna PA-1A set | |||||||
Lionel | Racing fuel tank car | ||||||||
Lionel | Crescent Limited set 9530,9534,9533,9531,9532; engine 8702;dining car 19001; tender | ||||||||
Lionel Lionel | 6-19507 6-7707 |
Thomas Edison Reefer White Owl boxcar | |||||||
